MARTILLO HYDROKHAN

ORANGE GRAPPLE




  • Loading / Unloading Metal scrap, wastes and garbage.
  • All pin-holes in the heat-treated parts increase wear resistance bushing inserts extend the life of equipment.
  • When the retractable legs spread when installing STOPBAR promote stability in the CYLINDER.
  • Follow the needs of working 'A-Type' and 'B-type' to select.
  • Pendulum Type or Link Type.
  • Rotating Options : Hydraulic Roating Type.
  • Free Roating Type or Fixed Type available.
  • Number of Tines : 4 / 5 / 6
  • Tines Options : Close type, Semi-Close type, open type.


MARTILLO HYDROKHAN

ORANGE GRAPPLE

Specification Unit UG120OG UG210OG UG330OG UG500OG
Operating Weight(A) kg(lbs) 1200(2465) 1560(3439) 1800(3968) 2200(4850)
Operating Weight(B) 1050(2314) 1300(2866) 1500(3306) 1800(3968)
Max.Jaw Opening(A) mm(in) 1772(69) 1940(76) 2170(85) 2510(98)
Max.Jaw Opening(B) 1850(72) 1940(76) 2000(78) 2400(94)
Min.Jaw Opening(A) mm(in) 923(36) 961(37) 1198(47) 1376(54)
Min.Jaw Opening(B) 849(33) 969(38) 1192(46) 1315(51)
H1(A) mm(in) 1304(51) 1392(54) 1600(62) 1793(70)
H1(B) 1550(61) 1674(65) 1969(77) 2107(82)
H(A) mm(in) 1535(60) 1674(64) 1863(73) 2081(81)
H(B) 1850(72) 1970(77) 2203(86) 2381(93)
Applicable Excavator ton(lbs) 12~18
(26455~39683)
18~25
(39683~55115)
28~36
(61729~79366)
36~42
(79366~92594)

* Above specification are subject to change without notice.



MARTILLO HYDROKHAN

Orange Grapple VIEW