Shear Series & Rotating Crusher
MARTILLO HYDROKHAN
Shear Series&Rotating Crusher
MARTILLO HYDROKHAN
SHEAR UG-SHA Series
- Accomplishes 100% working deficiency!
- The best Shear with perfect function and efficiency.
Model | Unit | UG330S | UG500S |
Operating Weight | kg(lbs) | 3800(8377) | 5000(11023) |
Max.Jaw Opening | mm(in) | 560(22) | 680(26.7) |
Operating Weight | kg/cm2(psi) | 320(4551) | 320(4551) |
Crushing Power | ton | 157 | 197 |
Applicable Excavator | ton(lbs) | 30~38 (67200~85120) |
30~38 (94080~112000) |
MARTILLO HYDROKHAN
ROTATING CRUSHER
- Professional at demolition job site
- Demonstrates the best true value at demolition working site with strong power.
Model | Unit | UG80C | UG210C | UG330C | UG500C |
Operating Weight | kg(lbs) | 1250(2755) | 1800(3968) | 2800(6173) | 4800(10582) |
Max.Jaw Opening | mm(in) | 800(31.4) | 900(35.4) | 1100(43.3) | 1300(51.1) |
Operating Weight | kg/cm2(psi) | 300(4267) | 300(4267) | 320(4551) | 320(4551) |
Cutting Power | ton | 76x2EA | 104x2EA | 170x2EA | 244x2EA |
Applicable Excavator | ton(lbs) | 13~17 (29120~138080) |
20~22 (44800~49280) |
30~38 (67200~85120) |
30~38 (94080~112000) |