Compacter &
Rotating Pulyerizer
MARTILLO HYDROKHAN
Compacter&Rotating Pulyerizer
MARTILLO HYDROKHAN
COMPACTER
- Compacts soil in trenches, foundations and on slopes.
- Drive Wood, steel sheeting, posts and beams.
- Regeneration circuit eliminates the need for an open return.
- Flow control valve as standard eauipment.
Model | Unit | UG50CT | UG210CT | UG330CT |
Operating Weight | kg(lbs) | 350(66) | 1060(2336) | 1150580(2535) |
Lengh | mm(in) | 900(35.4) | 1350(53.1) | 1350(53.1) |
Width | mm(in) | 550(21.6) | 900(35.4) | 900(35.4) |
High(H) | mm(in) | 540(21.2) | 730(28.7) | 730(28.7) |
Oill Flow Requirement | l/min(gpm) | 100~170 (1422~2417) |
170~220 (2417~3129) |
170~220>br/>(2417~3129) |
Applicable Excavator | ton(lbs) | 4~5 (8960~11200) |
18~26 (44092~48501) |
26~36 (70547~83775) |
MARTILLO HYDROKHAN
VIDEO
MARTILLO HYDROKHAN
Compacter VIEW
MARTILLO HYDROKHAN
ROTATING PULVERIZER
- The best pulverrizer highy acknowledged in the world!
- No competitor any more.
Model | Unit | UG80P | UG210P | UG330P | UG500P |
Operating Weight | kg(lbs) | 1200(2645) | 1700(3748) | 2700(5952) | 3800(8378) |
Max.Jaw Opening | mm(in) | 700(27.5) | 830(32.7) | 1100(43.3) | 1300(51.2) |
Operating Weight | kg/cm2(psi) | 300(4267) | 300(4267) | 320(4551) | 320(4551) |
Cutting Power | ton | 90 | 110 | 157 | 197 |
Applicable Excavator | ton(lbs) | 13~20 (29120~144800) |
20~25 (44800~56000) |
28~36 (62720~80640) |
36~50 (80640~112000) |
MARTILLO HYDROKHAN
VIDEO
MARTILLO HYDROKHAN